Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of OST-4073 Oval Shaped Lab Grown Diamond, ST-1876 Oval Shaped Lab Grown Diamond, ST-210 Oval Shaped Lab Grown Diamond, ST-211 Oval Shaped Lab Grown Diamond, ST-212 Oval Shaped Lab Grown Diamond, ST-213 Oval Shaped Lab Grown Diamond, ST-214 Oval Shaped Lab Grown Diamond, ST-221 Oval Shaped Lab Grown Diamond, ST-222 Oval Shaped Lab Grown Diamond, ST-226 Oval Shaped Lab Grown Diamond, ST-228 Oval Shaped Lab Grown Diamond, ST-234 Oval Shaped Lab Grown Diamond, ST-236 Oval Shaped Lab Grown Diamond and ST-3270 Oval Shaped Lab Grown Diamond from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 11.04 |
| Dimension | 17.38 x 12.70 x 7.89 mm |
| Color | H |
| Clarity | VS2 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG717545285 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 7.02 |
| Dimension | 16.39 x 10.54 x 6.23 mm |
| Color | D |
| Clarity | VS1 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG644430824 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | G |
| Country of Origin | India |
| Shape | Oval |
| Carat | 0.51 |
| Dimension | 6.34 x 4.56 x 2.69 mm |
| Clarity | VSI |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG538274013 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.51 |
| Dimension | 6.39 x 4.58 x 2.70 mm |
| Color | E |
| Clarity | VS2 |
| Symmetry | VG |
| Polish | VG |
| IGI No. | LG538274011 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.51 |
| Dimension | 6.39 x 4.60 x 2.76 mm |
| Color | F |
| Clarity | VVS2 |
| Symmetry | VG |
| Polish | G |
| IGI No. | LG538274008 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.59 |
| Dimension | 6.56 x 4.80 x 2.79 mm |
| Color | E |
| Clarity | SI2 |
| Symmetry | VG |
| Polish | EX |
| IGI No. | LG538274026 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.51 |
| Dimension | 6.36 x 4.43 x 2.73 mm |
| Color | F |
| Clarity | VS 2 |
| Symmetry | EX |
| Polish | VG |
| IGI No. | LG538273999 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.48 |
| Dimension | 6.15 x 4.53 x 2.63 mm |
| Color | F |
| Clarity | VS1 |
| Symmetry | EX |
| Polish | VG |
| IGI No. | LG538274027 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.6 |
| Dimension | 6.69 x 4.80 x 2.89 mm |
| Color | E |
| Clarity | VVS 2 |
| Symmetry | VG |
| Polish | VG |
| IGI No. | LG538274001 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.52 |
| Dimension | 6.17 x 4.46 x 2.88 mm |
| Color | G |
| Clarity | SI1 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG538274005 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.51 |
| Dimension | 6.71 x 4.69 x 2.51 mm |
| Color | G |
| Clarity | SI1 |
| Symmetry | EX |
| Polish | VG |
| IGI No. | LG538274006 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.41 |
| Dimension | 5.78 x 4.20 x 2.44 mm |
| Color | G |
| Clarity | VS1 |
| Symmetry | VG |
| Polish | VG |
| IGI No. | LG538274000 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.58 |
| Dimension | 6.65 x 4.71 x 2.85 mm |
| Color | F |
| Clarity | VS2 |
| Symmetry | VG |
| Polish | VG |
| IGI No. | LG538274010 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Oval |
| Country of Origin | India |
| Carat | 0.62 |
| Color | FG |
| Clarity | VS |
| Symmetry | EX |
| Polish | EX |
Hi! Simply click below and type your query.
Our experts will reply you very soon.