Surat, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of ST-1518 Cushion Cut Lab Grown Diamond, ST-1520 Cushion Cut Lab Grown Diamond, ST-1565 Cushion Cut Lab Grown Diamond, ST-166 Cushion Cut Lab Grown Diamond and ST-2599 Cushion Cut Lab Grown Diamond from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Cushion Cut |
| Country of Origin | India |
| Carat | 4.01 |
| Dimension | 9.32 x 8.89 x 5.68 mm |
| Color | G |
| Clarity | VS1 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG602315279 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Cushion Cut |
| Country of Origin | India |
| Carat | 4.01 |
| Dimension | 9.26 x 9.00 x 5.92 mm |
| Color | G |
| Clarity | VS1 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG620493410 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Cushion Cut |
| Country of Origin | India |
| Carat | 7.26 |
| Dimension | 12.54 x 9.66 x 6.65 mm |
| Color | F |
| Clarity | VS1 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG614328413 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | D |
| Country of Origin | India |
| Shape | Cushion Cut |
| Carat | 1 |
| Dimension | 5.42*5.40*3.64 mm |
| Clarity | VS2 |
| Symmetry | EX |
| Polish | EX |
| IGI No. | LG625455550 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Cushion Cut |
| Country of Origin | India |
| Carat | 1.5 |
| Color | FG |
| Clarity | VS |
| Symmetry | EX |
| Polish | EX |
Hi! Simply click below and type your query.
Our experts will reply you very soon.